Fleet List
| Vessel Fleet Name | IMO Number | Call Sign | Gross Tonnage | Dead Weight Tonnage | Vessel Type | Vessel Flag |
| NABIHA | 9129471 | 3FTD9 | 3999 | 5207t | Container | Panama |
| NABIHA Star | 9005388 | 3EKO9 | 4081 | 5697 t | General Cargo | Panama |
| PRINCESS NABIHA | 9144457 | 3EMR4 | 5752 | 5098t | RO RO Ship | Panama |
| MARYA DISCOVERY | 9163609 | 3FHS6 | 2599 | 3500t | General Cargo | Panama |
| LADY NABIHA | 9038373 | 3FNR2 | 3585 | 5319t | Container | Panama |
| SERASI X | 9144457 | P00G | 5752 | 5098t | RO RO | Indonesia |
| Sky Hope | 7702920 | 5VHA5 | 1954 | 3214 t | General Cargo | Togo |
| River Thames | 8601563 | YJTS6 | 2370 | 3670 t | General Cargo | Vanuatu |
| SELINAY S | 9163609 | 3FHS6 | 2599 | 3459t | Container | Panama |
| MAKO | 9004475 | ER2699 | 6030 | 9500t | General Cargo | Moldova |
| MARANTA | 9206669 | E5U3147 | 4028 | 5085 t | General Cargo | Cook Is [CK] |
| CONTSHIP DON | 9347956 | D5TP5 | 9948 | 13797 t | General Cargo | Liberia [LR] |
| SPARTA | 9268710 | UCPH | 8831 | 6785 t | Ro Ro Cargo | Russia [RU] |
| TAJ | 9010060 | HO9869 | 7090 | 10053 t | General Cargo | Panama |
| SHATTAL ARAB | 9322140 | HNSA | 8539 | 13050 t | Oil Products Tanker | Iiraq |
| ATLANTIC SILVER | 9396622 | D5RL7 | 16162 | 17215 t | Container Ship | Liberia [LR] |
| TRTANG AN 06 | 9175858 | JVCU6 | 6448 | 8747 t | General Cargo | Mongolia |
| THE AMIGO | 9492309 | V7ZC7 | 10830 | 14911 t | Tanker | Marshall is |
| WORSHIP LIGHT | 9087805 | 3FFE7 | 17428 | 28522 t | Bulk Carrier | Panama |
| DANUM 171 | 9159086 | 9WTO9 | 11810 | 15639 t | Container Ship | Malaysia |
| GLOBAL EVEREST | 9125724 | 3EUO4 | 7354 | 12083 t | Oil Products Tanker | Panama |
| RUSEN METE | 8516835 | 9LU2115 | 6253 | 10096 t | General Cargo | Sierra Leone |
| BLUE CEMENT 1 | 9372640 | 3FUT2 | 9299 | 13045 t | Cement Carrier | Panama |
| GAS EVOLUZIONE | 9142318 | 3EPI | 3504 | 2981 t | LPG Tanker | Panama |
| SEABAT | 9151383 | 3FWW6 | 11194 | 18315 t | Bulk Carrier | Panama |
| ANNETTA | 9396543 | 9HA3779 | 8491 | 12000 t | General Cargo | Malta |
| MARIKANA | 9041772 | V3VB6 | 13706 | 22201 t | Bulk Carrier | belize |
| THE MOON | 8818843 | HOAX | 19643 | 29271 t | LPG Tanker | Panama |
| EVERRICH 1 | 9140451 | 3ELV8 | 9553 | 15313 t | Oil Products Tanker | Panama |
| ELREEDY STAR | 9161182 | 6ALJ | 13066 | 20537 t | General Cargo | Egypt |
| EKRAM | 8221911 | 3FXF6 | 4113 | 6654 t | General Cargo | Panama |
| Lady Mira | 8812863 | D6A2362 | 2854 | 4361 t | General Cargo | Comoros |
| Lady Boushra | 8607660 | D6A2333 | 2854 | 3194 t | General Cargo | Comoros |
| Blue Moon | 8113293 | 5VCN3 | 4018 | 7051 t | General Cargo | Togo |
| Delta North | 9141106 | D6A2724 | 5006 | 7000 t | Container Ship | Comoros |
| Fedral Rihine | 9110925 | 8PNZ | 20837 | 34167 t | Bulk Carrier | Barbados |
| MIRA | 9116668 | D5KG5 | 27763 | 49016 t | Bulk Carrier | Liberia |
| Samantha | 9000297 | A8PL4 | 21941 | 39110 t | Bulk Carrier | Liberia |
| Liwa | 9077109 | A8MU8 | 38236 | 70728 t | Bulk Carrier | Liberia |
| Basel Athena | 9164809 | 3EJI5 | 14118 | 20741 t | General Cargo | Panama |
| AUGUSTA MARS | 9190119 | P3QY8 | 12993 | 17451 t | General Cargo | Cyprus |
| Prince Basel | 9141625 | H3VK | 4150 | 5399 t | General Cargo | Panama |
| Suzette | 9224570 | d5LV2 | 28539 | 47065 t | Crude Oil Tanker | Liberia |
| Sea Citrine VI | 9207273 | 3FSB4 | 7678 | 12633 t | Oil Product Tanker | Panama |
